Downtown Tampa:
Name | Frequency | Offset | Tone | P25 NAC DMR CC NXDN RAN | Allstar® Node | Comment |
FSG W9CR Tampa | 224.280 | -1.6 MHz | 146.2 CTCSS | 2050 | ||
FSG W9CR Tampa | 443.525 | +5 MHz | 146.2 CTCSS | 293 NAC | 41618 | |
FSG W9CR Tampa | 927.050 | -25 MHz | 546 DCS | 293 NAC | 42032 | P25NX v2 Linked
HearClear Enabled |
FSG KA9RIX | 443.425 | +5 MHz | 146.2 CTCSS | D-STAR with Analog | ||
FSG GMRS WRAF954* | 462.575 | 467.575 | 141.3 CTCSS | 575 NAC | GMRS wideband | |
467.725 MHz | DCS 546 | 575 NAC | Alt input | |||
KJ4SHL Tampa DMR | 443.1875 | +5 MHz | CC 1 | MotoDMR Network (see St. Pete below) |
FSG operates multiple repeaters in the Tampa Bay Area. Also listed are other repeaters on the same sites as our FSG repeaters.
Downtown St. Petersburg:
Name | Frequency | Offset | Tone | P25 NAC DMR CC NXDN RAN | Allstar® Node | Comment |
FSG W9CR St Pete Analog / P25 | 444.3750 | +5 MHz | 146.2 CTCSS | 293 NAC | 50000 | P25NX v2 Linked |
KJ4SHL St Pete DMR | 444.9625 | +5 MHz | CC 1 | Programming Info | ||
KJ4SHL St Pete NXDN | 443.7625 | +5 MHz | RAN 1 | Programming Info | ||
WD4SCD Remote Rx | 147.030 | +0.600 MHz | 100.0 CTCSS | WD4SCD Info |